MIG-25 technical specifications:
|
| Length of an airplane | 22.3 m |
| Wing span | 13.9 м |
| Maximal take-off weight | 36.2 tons |
| Maximal velocity | 2.8 sound speeds |
| Altitude of flying | 25 000 m |
| Operational acceleration | + 4.5 g |
| Engines | 2 x R-31 |
| Thrust | 2 х 12250 kg |
|
MIG-29 technical specifications:
| Length of an airplane | 17.3 m |
| Wing span | 11.4 m |
| Maximal take-off weight | 17.7 tons |
| Maximal velocity | 2.3 sound speeds |
| Altitude of flying | 18 000 m |
| Operational acceleration | + 9 g |
| Engines | 2 x RD-33 |
| Thrust | 2 х 8300 kg |
|
|
L-39 technical specifications:
|
| Length of an airplane | 12.13 m |
| Wing span | 9.12 m |
| Maximal take-off weight | 4700 kg |
| Maximal velocity | 760 km/h |
| Operational acceleration | + 8 g / -4 g |
| Engines | 1 x AI-25 |
| Thrust | 1 х 1722 kg |
|
SU-30 technical specifications:
| Length of an airplane | 21.9 m |
| Wing span | 14.7 m |
| Maximal take-off weight | 33 tons |
| Maximal velocity | 2.35 sound speeds |
| Altitude of flying | 17 680 m |
| Operational acceleration | + 9 g |
| Engines | 2 x AL-31F |
| Thrust | 2 х 12500 kg |
|
|
|